Home  
About Us  
Bus Routes  
Attractions  
Hotels  
Shopping  
Neighborhoods Served  
Recreation  
Other Providers  
Points of Interest  
Procurement  
Map  
   

Orange line | LINEA Anaranjada
(effective 11/19/2008)

• Williamsburg Transportation Center to Tam-O-Shanter Boulevard

Williamsburg Transportation Center - 6:00a, 7:00a, 8:00a, 9:00a, 10:00a, 11:00a, 12:00p, 1:00p, 2:00p, 3:00p, 4:00p, 5:00p, 6:00p, 7:00p, (8:00p, 9:00p)

*Colonial Williamsburg Visitor Center - 6:05a, 7:05a, 8:05a, 9:05a, 10:05a, 11:05a, 12:05p, 1:05p, 2:05p, 3:05p, 4:05p, 5:05p, 6:05p, 7:05p, (8:05p 9:05p)

DMV - 6:10a, 7:10a, 8:10a, 9:10a, 10:10a, 11:10a, 12:10p, 1:10p, 2:10p, 3:10p, 4:10p, 5:10p, 6:10p, 7:10p, (8:10p, 9:10p)

Colonial Towne Apartments - 6:12a, 7:12a, 8:12a, 9:12a, 10:12a, 11:12a, 12:12p, 1:12p, 2:12p, 3:12p, 4:12p, 5:12p, 6:12p, 7:12p, (8:12p, 9:12p)

James-York Plaza - 6:17a, 7:17a, 8:17a, 9:17a, 10:17a, 11:17a, 12:17p, 1:17p, 2:17p, 3:17p, 4:17p, 5:17p, 6:17p, 7:17p, (8:17p, 9:17p)

Route 143 & Penniman Road - 6:19a, 7:19a, 8:19a, 9:19a, 10:19a, 11:19a, 12:19p, 1:19p, 2:19p, 3:19p, 4:19p, 5:19p, 6:19p, 7:19p, (8:19p, 9:19p)

Tam-O-Shanter Boulevard - 6:25a, 7:25a, 8:25a, 9:25a, 10:25a, 11:25a, 12:25p, 1:25p, 2:25p, 3:25p, 4:25p, 5:25p, 6:25p, 7:25p, (8:25p, 9:25p)

• Tam-O-Shanter Boulevard to Williamsburg Transportation Center

Tam-O-Shanter Boulevard - 6:25a, 7:25a, 8:25a, 9:25a, 10:25a, 1125a, 12:25p, 1:25p, 2:25p, 3:25p, 4:25p, 5:25p, 625p, 7:25p, (8:25p, 9:25p)

Colonial Services Board - 6:26a, 7:26a, 8236a, 926a, 10:26a, 11:26a, 12:26p, 1:26p, 2:26p, 326p, 4:26p, 5:26p, 6:26p, 7:36p, (8:26p, 9:26p)

The Marquis - 6:30a, 7:30a, 8:30a, 9:30a, 10:30a, 11:30a, 12:30p,1:30p, 2:30p, 3:30p, 4:30p, 5:30p, 6:30p, 7:30p, (8:30p, 9:30p)

People’s Place/Penniman Road - 6:35a, 7:35a, 8:35a, 9:35a, 10:35a, 11:35a, 12:35p, 1:35p, 2:35p, 3:35p, 4:35p, 5:35p, 6:35p, 7:35p, (8:35p, 9:35p)

James-York Plaza - 6:40a, 7:40a, 8:40a, 9:40a, 10:40a, 11:40a, 12:40p, 1:40p, 2:40p, 3:40p, 4:40p, 5:40p, 6:40p, 7:40p, (8:40p, 9:40p)

Colonial Towne Apartments - 6:45a, 7:45a, 8:45a, 9:45a, 10:45a, 11:45a, 12:45p, 1:45p, 2:45p, 3:45p, 4:45p, 5:45p, 6:45p, 7:45p, (8:45p, 9:45p)

Colonial Williamsburg Visitor Center - 6:53a, 7:53a, 8:53a, 9:53a, 10:53a, 11:53a, 12:53p, 1:53p, 2:53p, 3:53p, 4:53p, 5:53p, 6:53p, 7:53p, (8:53p, 9:53p)

Williamsburg Transportation Center - 7:00a, 8:00a, 9:00a, 10:00a, 11:00a, 12:00p, 1:00p, 2:00p, 3:00p, 4:00p, 5:00p, 6:00p, 7:00p, 8:00p, (9:00p, 10:00p)

*Connection to Jamestown Settlement on Colonial Williamsburg buses at Colonial Williamsburg Visitor Center (April 1 – October 31)

No transfer connection after 8:00p. • (10:00p. SUMMER TIMES