Purple Line 2 / Linea Violeta 2

Stonehouse Commerce Park to Williamsburg Outlet Mall

Stonehouse Commerce Park - 6:00a, 7:00a, 8:00a, 9:00a, 10:00a, 11:00a, 12:00p, 1:00p, 2:00p, 3:00p, 4:00p, 5:00p, 6:00p, 7:00p, (8:00p, 9:00p)

Andersons Corner - 6:02a, 7:02a, 8:02a, 9:02a, 10:02a, 11:02a, 12:02p, 1:02p, 2:02p, 3:02p, 4:02p, 5:02p, 6:02p, 7:02p, (8:02p, 9:02p)

McLean Market - 6:05a, 7:05a, 8:05a, 9:05a, 10:05a, 11:05a, 12:05p, 1:05p, 2:05p, 3:05p, 4:05p, 5:05p, 6:05p, 7:05p, (8:05p, 9:05p)

Chickahominy Rd - 6:11a, 7:11a, 8:11a, 9:11a, 10:11a, 11:11a, 12:11p, 1:11p, 2:11p, 3:11p, 4:11p, 5:11p, 6:11p, 7:11p, (8:11p, 9:11p)

Warhill High School - 6:28a, 7:28a, 8:28a, 9:28a, 10:28a, 11:28a, 12:28p, 1:28p, 2:28p, 3:28p, 4:28p, 5:28p, 6:28p, 7:28p, (8:28p, 9:28p)

Williamsburg Outlet Mall - 6:30a, 7:30a, 8:30a, 9:30a, 10:30a, 11:30a, 12:30p, 1:30p, 2:30p, 3:30p, 4:30p, 5:30p, 6:30p, 7:30p, (8:30p, 9:30p)

Williamsburg Outlet Mall to Stonehouse Commerce Park

Williamsburg Outlet Mall - 6:30a, 7:30a, 8:30a, 9:30a, 10:30a, 11:30a, 12:30p, 1:30p, 2:30p, 3:30p, 4:30p, 5:30p, 6:30p, 7:30p, (8:30p, 9:30p)

Williamsburg Pottery - 6:36a, 7:36a, 8:36a, 9:36a, 10:36a, 11:36a, 12:36p, 1:36p, 2:36p, 3:36p, 4:36p, 5:36p, 6:36p, 7:36p, (8:36p, 9:36p)

Norge Crossing Shopping Center - 6:39a, 7:39a, 8:39a, 9:39a, 10:39a, 11:39a, 12:39p, 1:39p, 2:39p, 3:39p, 4:39p, 5:39p, 6:39p, 7:39p, (8:39p, 9:39p)

Williamsburg Regional Library - 6:42a, 7:42a, 8:42a, 9:42a, 10:42a, 11:42a, 12:42p, 1:42p, 2:42p, 3:42p, 4:42p, 5:42p, 6:42p, 7:42p, (8:42p, 9:42p)

Burnt Ordinary Apts - 6:48a, 7:48a, 8:48a, 9:48a, 10:48a, 11:48a, 12:48p, 1:48p, 2:48p, 3:48p, 4:48p, 5:48p, 6:48p, 7:48p, (8:48p, 9:48p)

Hankins Industrial Park - 6:51a, 7:51a, 8:51a, 9:51a, 10:51a, 11:51a, 12:51p, 1:51p, 2:51p, 3:51p, 4:51p, 5:51p, 6:51p, 7:51p, (8:51p, 9:51p)

Stonehouse Commerce Park - 6:56a, 7:56a, 8:56a, 9:56a, 10:56a, 11:56a, 12:56p, 1:56p, 2:56p, 3:56p, 4:56p, 5:56p, 6:56p, 7:56p, (8:56p, 9:56p)

No transfer connection after 8:00p. • (10:00p. SUMMER TIMES)