Home  
About Us  
Bus Routes  
Attractions  
Hotels  
Shopping  
Neighborhoods Served  
Recreation  
Other Providers  
Points of Interest  
Procurement  
Map  
   

Red Line (Linea Roja)

Williamsburg Transportation Center to Steeplechase Apartments

Williamsburg Transportation Center - 6:00a, 7:00a, 8:00a, 9:00a, 10:00a, 11:00a, 12:00p, 1:00p, 2:00p, 3:00p, 4:00p, 5:00p, 6:00p, 7:00p, (8:00p, 9:00p)

Hospitality House/College of William & Mary - 6:05a, 7:05a, 8:05a, 9:05a, 10:05a, 11:05a, 12:05p, 1:05p, 2:05p, 3:05p, 4:05p, 5:05p, 6:05p, 7:05p, (8:05p, 9:05p)

Monticello Shopping Center - 6:13a, 7:13a, 8:13a, 9:13a, 10:13a, 11:13a, 12:13p, 1:13p, 2:13p, 3:13p, 4:13p, 5:13p, 6:13p, 7:13p, (8:13p, 9:13p)

Eastern State Hospital - 6:17a, 7:17a, 8:17a, 9:17a, 10:17a, 11:17a, 12:17p, 1:17p, 2:17p, 3:17p, 4:17p, 5:17p, 6:17p, 7:17p, (8:17p, 9:17p)

New Town - 6:19a, 7:19a, 8:19a, 9:19a, 10:19a, 11:19a, 12:19p, 1:19p, 2:19p, 3:19p, 4:19p, 5:19p, 6:19p, 7:19p, (8:19p, 9:19p)

Windsor Meade - 6:21a, 7:21a, 8:21a, 9:21a, 10:21a, 11:21a, 12:21p, 1:21p, 2:21p, 3:21p, 4:21p, 5:21p, 6:21p, 7:21p, (8:21p, 9:21p)

Monticello Marketplace (Target/Ukrops) - 6:26a, 7:26a, 8:26a, 9:26a, 10:26a, 11:26a, 12:26p, 1:26p, 2:26p, 3:26p, 4:26p, 5:26p, 6:26p, 7:26p, (8:26p, 9:26p)

Steeplechase Apartments/Kidsburg - 6:31a, 7:31a, 8:31a, 9:31a, 10:31a, 11:31a, 12:31p, 1:31p, 2:31p, 3:31p, 4:31p, 5:31p, 6:31p, 7:31p, (8:31p, 9:31p)

Steeplechase Apartments to Williamsburg Transportation Center

Steeplechase Apartments/Kidsburg - 6:31a, 7:31a, 8:31a, 9:31a, 10:31a, 11:31a, 12:31p, 1:31p, 2:31p, 3:31p, 4:31p, 5:31p, 6:31p, 7:31p, (8:31p, 9:31p)

Williamsburg/James City Courthouse/Monticello Avenue - 6:36a, 7:36a, 8:36a, 9:36a, 10:36a, 11:36a, 12:36p, 1:36p, 2:36p, 3:36p, 4:36p, 5:36p, 6:36p, 7:36p, (8:36p, 9:36p)

Midlands Apts/Strawberry Plains Road - 6:40a, 7:40a, 8:40a, 9:40a, 10:40a, 11:40a, 12:40p, 1:40p, 2:40p, 3:40p, 4:40p, 5:40p, 6:40p, 7:40p, (8:40p, 9:40p)

Williamsburg Crossing Shopping Center - 6:45a, 7:45a, 8:45a, 9:45a, 10:45a, 11:45a, 12:45p, 1:45p, 2:45p, 3:45p, 4:45p, 5:45p, 6:45p, 7:45p, (8:45p, 9:45p)

Route 199/Jamestown Road - 6:48a, 7:48a, 8:48a, 9:48a, 10:48a, 11:48a, 12:48p, 1:48p, 2:48p, 3:48p, 4:48p, 5:48p, 6:48p, 7:48p, (8:48p, 9:48p)

Cary Street/College of William & Mary - 6:52a, 7:52a, 8:52a, 9:52a, 10:52a, 11:52a, 12:52p, 1:52p, 2:52p, 3:52p, 4:52p, 5:52p, 6:52p, 7:52p, (8:52p, 9:52p)

Merchants Square - 6:57a, 7:57a, 8:57a, 9:57a, 10:57a, 11:57a, 12:57p, 1:57p, 2:57p, 3:57p, 4:57p, 5:57p, 6:57p, 7:57p, (8:57p, 9:57p)

Williamsburg Transportation Center - 7:00a, 8:00a, 9:00a, 10:00a, 11:00a, 12:00p, 1:00p, 2:00p, 3:00p, 4:00p, 5:00p, 6:00p, 7:00p, 8:00p, (9:00p, 10:00p)

No transfer connection after 8:00p. • (10:00p. SUMMER TIMES)