|
Tan Line (Linea Cafe Claro)
Williamsburg Transportation Center to Williamsburg Outlet Mall
Williamsburg Transportation Center - 6:00a, 7:00a, 8:00a, 9:00a, 10:00a, 11:00a, 12:00p, 1:00p, 2:00p, 3:00p, 4:00p, 5:00p, 6:00p, 7:00p, (8:00p, 9:00p)
Highland Park - 6:05a, 7:05a, 8:05a, 9:05a, 10:05a, 11:05a, 12:05p, 1:05p, 2:05p, 3:05p, 4:05p, 5:05p, 6:05p, 7:05p, (8:05p, 9:05p)
Ramada Inn 1776/Homewood Suites - 6:08a, 7:08a, 8:08a, 9:08a, 10:08a, 11:08a, 12:08p, 1:08p, 2:08p, 3:08p, 4:08p, 5:08p, 6:08p, 7:08p, (8:08p, 9:08p)
Kingsgate Green Shopping Center - 6:10a, 7:10a, 8:10a, 9:10a, 10:10a, 11:10a, 12:10p, 1:10p, 2:10p, 3:10p, 4:10p, 5:10p, 6:10p, 7:10p, (8:10p, 9:10p)
Anvil Campground - 6:13a, 7:13a, 8:13a, 9:13a, 10:13a, 11:13a, 12:13p, 1:13p, 2:13p, 3:13p, 4:13p, 5:13p, 6:13p, 7:13p, (8:13p, 9:13p)
Williamsburg Marketplace - 6:18a, 7:18a, 8:18a, 9:18a, 10:18a, 11:18a, 12:18p, 1:18p, 2:18p, 3:18p, 4:18p, 5:18p, 6:18p, 7:18p, (8:18p, 9:18p)
Lowes/WalMart - 6:21a, 7:21a, 8:21a, 9:21a, 10:21a, 11:21a, 12:21p, 1:21p, 2:21p, 3:21p, 4:21p, 5:21p, 6:21p, 7:21p, (8:21p, 9:21p)
Great Wolf Lodge - 6:23a, 7:23a, 8:23a, 9:23a, 10:23a, 11:23a, 12:23p, 1:23p, 2:23p, 3:23p, 4:23p, 5:23p, 6:23p, 7:23p, (8:23p, 9:23p)
Williamsburg Outlet Mall - 6:31a, 7:31a, 8:31a, 9:31a, 10:31a, 11:31a, 12:31p, 1:31p, 2:31p, 3:31p, 4:31p, 5:31p, 6:31p, 7:31p, (8:31p, 9:31p)
Williamsburg Outlet Mall to Williamsburg Transportation Center
Williamsburg Outlet Mall - 6:33a, 7:33a, 8:33a, 9:33a, 10:33a, 11:33a, 12:33p, 1:33p, 2:33p, 3:33p, 4:33p, 5:33p, 6:33p, 7:33p (8:33p, 9:33p)
Miller Mart (Richmond Road) - 6:34a, 7:34a, 8:34a, 9:34a, 10:34a, 11:34a, 12:34p, 1:34p, 2:34p, 3:34p, 4:34p, 5:34p, 6:34p, 7:34p, (8:34p, 9:34p)
Sentara Geddy Outpatient Center - 6:38a, 7:38a, 8:38a, 9:38a, 10:38a, 11:38a, 12:38p, 1:38p, 2:38p, 3:38p, 4:38p, 5:38p, 6:38p, 7:38p, (8:38p, 9:38p)
Sentara Williamsburg Regional Medical Center (Main Entrance) - 6:40a, 7:40a, 8:40a, 9:40a, 10:40a, 11:40a, 12:40p, 1:40p, 2:40p, 3:40p, 4:40p, 5:40p, 6:40p, 7:40p, (8:40p, 9:40p)
Anvil Campground - 6:47a, 7:47a, 8:47a, 9:47a, 10:47a, 11:47a, 12:47p, 1:47p, 2:47p, 3:47p, 4:47p, 5:47p, 6:47p, 7:47p, (8:47p, 9:47p)
Pirates Cove Putt-Putt - 6:51a, 7:51a, 8:51a, 9:51a, 10:51a, 11:51a, 12:51p, 1:51p, 2:51p, 3:51p, 4:51p, 5:51p, 6:51p, 7:51p, (8:51p, 9:51p)
King George Comfort Inn - 6:56a, 7:56a, 8:56a, 9:56a, 10:56a, 11:56a, 12:56p, 1:56p, 2:56p, 3:56p, 4:56p, 5:56p, 6:56p, 7:56p, (8:56p, 9:56p)
Highland Park - 6:58a, 7:58a, 8:58a, 9:58a, 10:58a, 11:58a, 12:58p, 1:58p, 2:58p, 3:58p, 4:58p, 5:58p, 6:58p, 7:58p, (8:58p, 9:58p)
Williamsburg Transportation Center - 7:00a, 8:00a, 9:00a, 10:00a, 11:00a, 12:00p, 1:00p, 2:00p, 3:00p, 4:00p, 5:00p, 6:00p, 7:00p, 8:00p, (9:00p, 10:00p)
No transfer connection after 8:00p. • (10:00p. SUMMER TIMES)
|